DAY of Week - MONDAY
- Central
- North
- South
- West
- Eastern
- Northern
- Southern
- Westhern
Central Meetings
| Christ Church Cathedral Dunn Center | 1117 Texas St., Houston, TX 77002 / 713-222-2593 | |
| Monday, 12:00 p.m. | "The Downtowners AFG" - Park on top of parking garage, take elevator. Dunn Center, first floor. (District 5: Al-Anon #30555449) | |
| St. Paul's United Methodist Church | 5501 Main St., Houston, TX 77004 / 713-528-0527 | |
| Monday, 12:00 p.m. | "Monday Brown Bag AFG" - Park in lot, tell guard "Brown Bag" meeting. Sanctuary Basement, Room S109. (District 5: Al-Anon #51603) | |
| St. John the Divine Episcopal Church | 2450 River Oaks Blvd., Houston, TX 77019 / 713-622-3600 | |
| Monday, 8:00 p.m. | "River Oaks Newcomers AFG" - Directions: River Oaks Blvd. at Westheimer Rd. In Education Bldg. Scout Room West. Beginners’ Meeting. (District 5: Al-Anon #13294) | |
| St. Andrew's Presbyterian Church | 3323 Bissonnet St., Houston, TX 77005 / 000-000-0000 | |
| Open Meeting - Monday, 7:00 p.m. | "Al-Anon in the Little Red House AFG" - In red brick house at Bissonnet and Westchester. Discussion. (District 5: Al-Anon #500455) | |
North Meetings
| Champions Club | 14340 W. Sylvanfield Dr., Houston, TX 77014 / 281-444-7238 | |
| Open Meeting - Monday, 7:00 p.m. | "Champions AFG" - Use the door that says "Al-Anon Non-Smoking." Beginners’ Meeting. Discussion.(District 5: Al-Anon #52310) | |
South Meetings
| University Baptist Church | 16106 Middlebrook Dr., Houston, TX 77059 / 281-488-8517 | |
| Open Meeting - Monday, 7:30 p.m. | "University AFG" - Learning Center, Room 237. (District 5: Al-Anon #66895) | |
| Third Traditions Group | 5656 Belarbor St., Houston, TX 77033 / 713-731-1720 | |
| Monday, 6:45 p.m. | "Third Tradition AFG" - Directions: Off MLK and Belfort Dr. (District 5: Al-Anon #60291) | |
West Meetings
| Alateen de Riqueza y Esperanza | 16618 Clay Rd., Suite # 550, Houston, TX 77084 / 000-000-0000 | |
| Monday, 6:00 p.m. | "Alateen de Riqueza y Esperanza" - Alateen Meeting. Age Range: 12 to 19 years. 2 Hours. (District 5: Al-Anon #30562749) | |
| West Houston Church of Christ | 17100 West Rd., Houston, TX 77095 / 281-856-0001 | |
| Open Meeting - Monday, 8:00 p.m. | "Copperfield AFG" - Adult Education Wing, Room # 207 (2nd floor). (District 5: Al-Anon #53328) | |
| Chapelwood United Methodist Church | 11140 Greenbay St., Houston, TX 77024 / 713-465-3467 | |
| Open Meeting - Monday, 7:00 p.m. | "New Life AFG" - Williams Bldg., Room 201/202. (District 5: Al-Anon #30505948) | |
| Holy Name Retreat Center | 430 Bunker Hill Rd., Houston, TX 77024 / 713-464-0211 | |
| Open Meeting - Monday, 9:15 a.m. | "TGIM AFG" - (District 5: Al-Anon #30506040) | |
| Holy Spirit Episcopal Church | 12535 Perthshire Rd., Houston, TX 77024 / 713-468-7796 | |
| Monday, 7:45 p.m. | "Monday Nite Acceptance AFG" - Choir Room (except 3rd Monday of month: mtg is in Fellowship Hall--follow signs) Beginners’ Meeting. 1.25 Hours (District 5: Al-Anon #13286) | |
| Spring Branch Memorial Club | 1200 Blalock Rd., Suite #378, Houston, TX 77055 / 713-468-9103 | |
| Monday, 6:00 p.m. | "Monday Evening AFG" - New Meeting (Apr., 2011) (District 5: Al-Anon #30575713) | |
| St. Martin's Episcopal Church | 717 Sage Rd., Houston, TX 77056 / 713-249-0451 (Anya) | |
| Closed Meeting - Monday, 12:00 p.m. | "The Sage AFG". Hope & Healing Center (HHC), BLDG 9, at St. Martin's Episcopal Church. HHC entrance is on the most easterly end along the fence line and driveway off of Riverway Dr. Meeting room is on the left with red chairs. (District 5: Al-Anon #30599763) | |
Easthern Meetings
| In His Presence Fellowship Church | 1202 E. P St., Deer Park, TX 77536 / 000-000-0000 | |
| Open Meeting - Monday, 10:00 a.m. | "Deer Park Al-Anon" - Directions: Louella and P St. Fellowship Hall. Discussion. (District 5: Al-Anon #30581249) | |
| Good Shepherd Lutheran Church | 4116 Pasadena Blvd., Pasadena, TX 77503 / 281-479-1091 | |
| Open Meeting - Monday, 7:00 p.m. | "NO-MAD AFG" - Directions: Behind "Hobby Lobby." Beginners’ Meeting. Discussion (District 5: Al-Anon #66132) | |
Northern Meetings
| Brazos Club | 837 N. Harvey Mitchell Pkwy, Bryan, TX 77807 / 000-000-0000 | |
| Monday, 6:00 p.m. | "Gratitude AFG" - Directions: Across from VFW Lodge. (District 7: Al-Anon #42876) | |
| Conroe Club | 2030 FM 2854 Rd., Conroe, TX 77304 / 936-756-3171 | |
| Open Meeting - Monday, 6:00 p.m. | "1502 AFG" - Step Study (District 7: Al-Anon #52383) | |
| Pinewood Group | 201 Pinewood Dr., Suite # D, Conroe, TX 77304 / 000-000-0000 | |
| Open Meeting - Monday, 7:30 p.m. | "Pinewood AFG" - (District 7: Al-Anon #30557279) | |
| Messiah Lutheran Church | 11522 Telge Rd., Cypress, TX 77429 / 281-890-3013 | |
| Monday, 10:00 a.m. | "Cy-Fair H.U.G.S. AFG" - (District 5: Al-Anon #44091) | |
| Kingwood Club | 810 Russell Palmer Rd., Suite #C, Kingwood, TX 77339 / 281-358-5924 | |
| Open Meeting - Monday, 12:00 p.m. | "Kingwood AFG" - Discussion (District 5: Al-Anon #27070) | |
| Spring Group | 26507 Prairie St., Spring, TX 77373 / 281-288-8191 | |
| Open Meeting - Monday, 6:00 p.m. | "Spring AFG" - The sign says "Spring Group" with big coffee cup. Step Study (District 5: Al-Anon #42145) | |
| South Montgomery County Community Center | 2235 Lake Robbins Dr., The Woodlands, TX 77380 / 281-292-6353 | |
| Open Meeting - Monday, 6:30 p.m. | "Celebrating Serenity AFG" - Women's Meeting. Directions: next to Library. Discussion. Step Study (District 5: Al-Anon #30514488) | Open Meeting - Monday, 8:00 p.m. | "Monday Night Men's AFG" - Men's Meeting. Directions: next to Library. Step Study (District 5: Al-Anon #51335) |
| Stone Bridge Church | 1 Stonebridge Church Dr., The Woodlands, TX 77382 / 000-000-0000 | |
| Open Meeting - Monday, 10:00 p.m. | "The Solution Group" - Discussion (District 5: Al-Anon #30574653) | |
Southern Meetings
| Bay City Group | 2701 Avenue H, Bay City, TX 77414 / 979-245-6499 | |
| Monday, 8:00 p.m. | "Bay City AFG" - Directions: "Bay City Group" is name on sign. (District 4: Al-Anon #13033) | |
| Gulf Coast Club | 101 N. Gulf Blvd., Freeport, TX 77541 / 000-000-0000 | |
| Monday, 6:30 p.m. | "Let It Begin With Me AFG" - (District 4: Al-Anon #30513362) | |
| Moody Memorial First United Methodist Church | 2803 53rd St., Galveston, TX 77550 / 409-744-4526 | |
| Open Meeting - Monday, 7:00 p.m. | "West Isle AFG" - Directions: 53rd St. at Avenue U. (District 4: Al-Anon #13230) | |
| St. Michael's Catholic Church | 100 S. Oak Dr., Lake Jackson, TX 77566 /: 979-297-3041 | |
| Open Meeting - Monday, 9:30 a.m. | "Serenity AFG" - 1st Monday of month is Step Study. Wing E. Discussion (District 4: Al-Anon #35139) | |
| Bay Area Club | 2111 Webster St., League City, TX 77573 / 281-332-1057 | |
| Open Meeting - Monday, 6:30 a.m. | "League City AFG" - Directions: The sign says "BAC." Discussion (District 5: Al-Anon #53959) | |
| New Life Lutheran Church | 3521 E. Orange St., Pearland, TX 77581 / 281-485-1818 | |
| Open Meeting - Monday, 8:00 a.m. | "Pearland AFG" - Meets in the Sanctuary (District 4: Al-Anon #62135) | |
| Fort Bend Club | 4203 Avenue H, Suite #11, Rosenberg, TX 77471 / 281-239-7722 | |
| Open Meeting - Monday, 6:30 a.m. | "Butterfly AFG" - Directions: "FBC" is the name on the sign. (District 4: Al-Anon #501077) | |
| Santa Fe Group | 12045 15th St., Santa Fe, TX 77510 / 409-925-2848 | |
| Open Meeting - Monday, 8:00 a.m. | "Santa Fe AFG" - Directions: 15th St. at Avenue K. (District 4: Al-Anon #12999) | |
| Christ United Methodist Church | 3300 Austin Pkwy., Sugar Land, TX 77479 / 281-980-6888 | |
| Open Meeting - Monday, 12:00 a.m. | "Progress Not Perfection AFG" - Family Life Center, Room #301 (District 4: Al-Anon #66658) | |
| St. Laurence Catholic Church | 3103 Sweetwater Blvd., Sugar Land, TX 77479 / 281-980-9812 | |
| Monday, 7:00 a.m. | "Sugar Land Mustard Seed AFG" - R.E. Building is across street from Church. Religious Education Bldg., Room #200 (2nd Floor) (District 4: Al-Anon #30504326) | |
| Up the Street Club | 508 W. Nasa, Webster, TX 77598 / 281-554-3290 | |
| Open Meeting - Monday, 6:30 a.m. | "Courageous AFG" - Directions: Behind "Peking Duck" restaurant. (District 5: Al-Anon #67384) | |
| The Beach House, on a residential property | 818 Angel Wing St., Surfside Beach, TX 77541 / 979-709-8833 |
|
| Open Meeting - Monday, 7:30 p.m. Open Meeting - Friday, 7:30 p.m. |
"Surfside AFG" - Head East on hwy 332, after surfside bridge, turn right at the light, Angel wing is the 2nd street past the stop sign, Building is on the left. (District 4: Al-Anon #502854) | |
Northern Meetings
| Eagle Lake Community Hospital | 600 S. Austin Rd., Eagle Lake, TX 77434 / 409-234-5571 | |
| Monday, 8:00 p.m. | "Eagle Lake AFG" - (District 7: Al-Anon #33881) | |
| St. Peter's United Methodist Church | 20775 Kingsland Blvd., Katy, TX 77450 / 281-492-8031 | |
| Open Meeting - Monday, 12:00 p.m. | "How AFG Works" - Directions: From I-10 exit Fry Rd. Room # 209. Book Study (District 5: Al-Anon #500311) | |
| Open Meeting - Monday, 8:00 p.m. | "Mason Creek AFG" - Directions: From I-10 exit Fry Rd. Room #135 E (District 5: Al-Anon #37161) | |
• All meetings are 1 Hour unless specified otherwise.
• All meetings are non-smoking unless specified as "Smoking."
• All meetings are closed unless specified as an "Open Meeting."
• "Closed Meetings" are limited to members and prospective members whose personal lives have been affected by someone else's drinking.
• "Open Meetings" may be attended by anyone interested in Al-Anon. (see 2006-2009 Al-Anon/Alateen Service Manual, page 37.)
• "Beginners’ Meetings" are specially tailored to those new to Al-Anon See Beginners’ Meeting (pdf). Please note: All newcomers are welcome at all meetings and can get information about Al-Anon at any meeting.
• "Introductory Meetings" or "Institutions Meetings" are group meetings held at treatment centers, correctional, and other residential facilities to explain to potential members what Al-Anon/Alateen is and how it can help. See Institutions Group Meetings (pdf).
• "AFG" means "Al-Anon Family Group" or Al-Anon group.
